History Draw
| datetime | 1st | 2nd | 3rd | 4th | 5th |
|---|---|---|---|---|---|
| 2026-04-10 11:00:00 | 5510 | 3173 | 5858 | 5614 | 2236 |
| 2026-04-10 07:00:00 | 1473 | 3506 | 6434 | 6057 | 7439 |
| 2026-04-09 16:30:00 | 6241 | 1068 | 9562 | 1757 | 0714 |
| 2026-04-09 13:00:00 | 3884 | 9705 | 8876 | 3801 | 3424 |
| 2026-04-09 11:00:00 | 9461 | 4044 | 8977 | 9019 | 4265 |
| 2026-04-09 07:00:00 | 9233 | 9741 | 3364 | 6920 | 0532 |
| 2026-04-08 16:30:00 | 5672 | 8348 | 7464 | 8920 | 1142 |
| 2026-04-08 13:00:00 | 2630 | 4289 | 4869 | 6117 | 5092 |
| 2026-04-08 11:00:00 | 7168 | 2583 | 7763 | 1994 | 4975 |
| 2026-04-08 07:00:00 | 3142 | 1647 | 9177 | 2136 | 9180 |
