History Draw
| datetime | 1st | 2nd | 3rd | 4th | 5th |
|---|---|---|---|---|---|
| 2026-04-12 16:30:00 | 6119 | 0126 | 2176 | 8452 | 4265 |
| 2026-04-12 13:00:00 | 4335 | 0247 | 3929 | 3848 | 9674 |
| 2026-04-12 11:00:00 | 9480 | 5835 | 4710 | 8095 | 6711 |
| 2026-04-12 07:00:00 | 9016 | 1119 | 1926 | 8251 | 6821 |
| 2026-04-11 16:30:00 | 3915 | 4681 | 4079 | 6198 | 3585 |
| 2026-04-11 13:00:00 | 2031 | 9661 | 4135 | 4185 | 3446 |
| 2026-04-11 11:00:00 | 8045 | 0998 | 5346 | 0789 | 9853 |
| 2026-04-11 07:00:00 | 0441 | 4963 | 9249 | 5002 | 0858 |
| 2026-04-10 16:30:00 | 3289 | 4251 | 6336 | 2148 | 8947 |
| 2026-04-10 13:00:00 | 4846 | 7925 | 6930 | 6863 | 4920 |
