History Draw
| datetime | 1st | 2nd | 3rd | 4th | 5th |
|---|---|---|---|---|---|
| 2026-04-02 16:30:00 | 7302 | 3887 | 8131 | 0529 | 4150 |
| 2026-04-02 13:00:00 | 8252 | 0314 | 8439 | 1528 | 7047 |
| 2026-04-02 11:00:00 | 5691 | 9763 | 9812 | 8251 | 5159 |
| 2026-04-02 07:00:00 | 3161 | 6047 | 2706 | 7468 | 0641 |
| 2026-04-01 16:30:00 | 6372 | 3356 | 1583 | 3911 | 4518 |
| 2026-04-01 13:00:00 | 5824 | 1470 | 6239 | 5585 | 9685 |
| 2026-04-01 11:00:00 | 7262 | 4675 | 2181 | 1124 | 0590 |
| 2026-04-01 07:00:00 | 5499 | 9703 | 6622 | 4971 | 6218 |
| 2026-03-31 16:30:00 | 6124 | 1277 | 2528 | 4236 | 1082 |
| 2026-03-31 13:00:00 | 9154 | 3786 | 4500 | 3755 | 4877 |
