History Draw
| datetime | 1st | 2nd | 3rd | 4th | 5th |
|---|---|---|---|---|---|
| 2026-05-01 07:00:00 | 1640 | 7835 | 2497 | 6764 | 5437 |
| 2026-04-30 16:30:00 | 3674 | 0336 | 9187 | 4754 | 4144 |
| 2026-04-30 13:00:00 | 8251 | 0153 | 2934 | 7470 | 7882 |
| 2026-04-30 11:00:00 | 5204 | 9863 | 2122 | 0380 | 1231 |
| 2026-04-30 07:00:00 | 0946 | 0810 | 4165 | 8862 | 7999 |
| 2026-04-29 16:30:00 | 1414 | 3740 | 6178 | 8393 | 0595 |
| 2026-04-29 13:00:00 | 9115 | 9078 | 9584 | 8952 | 4571 |
| 2026-04-29 11:00:00 | 9400 | 1739 | 4888 | 2973 | 3742 |
| 2026-04-29 07:00:00 | 7747 | 2473 | 9091 | 6281 | 2903 |
| 2026-04-28 16:30:00 | 4882 | 1567 | 4328 | 1752 | 2246 |
