History Draw
| datetime | 1st | 2nd | 3rd | 4th | 5th |
|---|---|---|---|---|---|
| 2026-03-16 16:30:00 | 2585 | 1035 | 8540 | 2467 | 1305 |
| 2026-03-16 13:00:00 | 9718 | 2607 | 1233 | 5556 | 1118 |
| 2026-03-16 11:00:00 | 4517 | 3746 | 5677 | 5160 | 2783 |
| 2026-03-16 07:00:00 | 3613 | 4860 | 5945 | 9259 | 7574 |
| 2026-03-15 16:30:00 | 2148 | 1026 | 3910 | 0108 | 5562 |
| 2026-03-15 13:00:00 | 6117 | 3891 | 0819 | 0781 | 9557 |
| 2026-03-15 11:00:00 | 4912 | 2854 | 3656 | 7018 | 2266 |
| 2026-03-15 07:00:00 | 1935 | 4811 | 1131 | 8094 | 7550 |
| 2026-03-14 16:30:00 | 1158 | 2056 | 5426 | 6337 | 7019 |
| 2026-03-14 13:00:00 | 9960 | 0591 | 2233 | 3666 | 2906 |
