History Draw
| datetime | 1st | 2nd | 3rd | 4th | 5th |
|---|---|---|---|---|---|
| 2024-10-02 16:30:00 | 5412 | 4273 | 3814 | 0755 | 8283 |
| 2024-10-02 13:00:00 | 2819 | 8718 | 3515 | 7265 | 7342 |
| 2024-10-02 11:00:00 | 8780 | 9822 | 0693 | 0352 | 1724 |
| 2024-10-02 07:00:00 | 4824 | 8172 | 0537 | 5335 | 9797 |
| 2024-10-01 16:30:00 | 1936 | 1270 | 0733 | 4007 | 7173 |
| 2024-10-01 13:00:00 | 4277 | 1562 | 5229 | 2907 | 2604 |
| 2024-10-01 11:00:00 | 7660 | 5427 | 4685 | 8093 | 7521 |
| 2024-10-01 07:00:00 | 2430 | 6929 | 5256 | 7586 | 2833 |
| 2024-09-30 16:30:00 | 6948 | 3115 | 1740 | 2573 | 0505 |
| 2024-09-30 13:00:00 | 8825 | 4730 | 7288 | 2910 | 1708 |
