History Draw
| datetime | 1st | 2nd | 3rd | 4th | 5th |
|---|---|---|---|---|---|
| 2024-10-10 11:00:00 | 6747 | 5326 | 0089 | 0146 | 6705 |
| 2024-10-10 07:00:00 | 2298 | 1820 | 3208 | 8503 | 4251 |
| 2024-10-09 16:30:00 | 6055 | 3621 | 7813 | 7941 | 5685 |
| 2024-10-09 13:00:00 | 3612 | 1154 | 1433 | 8913 | 9864 |
| 2024-10-09 11:00:00 | 5148 | 0672 | 5921 | 4353 | 6554 |
| 2024-10-09 07:00:00 | 2950 | 8984 | 0655 | 8454 | 9575 |
| 2024-10-08 16:30:00 | 6149 | 1557 | 3402 | 6972 | 4540 |
| 2024-10-08 13:00:00 | 8630 | 7125 | 5952 | 9221 | 5960 |
| 2024-10-08 11:00:00 | 2841 | 5195 | 5022 | 3173 | 9148 |
| 2024-10-08 07:00:00 | 3135 | 5815 | 6554 | 3070 | 5282 |
