History Draw
| datetime | 1st | 2nd | 3rd | 4th | 5th |
|---|---|---|---|---|---|
| 2024-12-03 16:30:00 | 7443 | 7837 | 5190 | 8042 | 7155 |
| 2024-12-03 13:00:00 | 6329 | 8457 | 0381 | 7431 | 7830 |
| 2024-12-03 11:00:00 | 7336 | 1869 | 9063 | 3245 | 3069 |
| 2024-12-03 07:00:00 | 4605 | 2328 | 6013 | 9724 | 0201 |
| 2024-12-02 16:30:00 | 0359 | 4032 | 0133 | 0445 | 1938 |
| 2024-12-02 13:00:00 | 2844 | 1515 | 0932 | 7385 | 0280 |
| 2024-12-02 11:00:00 | 9650 | 9027 | 2676 | 2841 | 3535 |
| 2024-12-02 07:00:00 | 0836 | 4308 | 0751 | 6710 | 2328 |
| 2024-12-01 16:30:00 | 3739 | 7306 | 2030 | 7262 | 1247 |
| 2024-12-01 13:00:00 | 9926 | 5136 | 6637 | 8733 | 4616 |
