History Draw
| datetime | 1st | 2nd | 3rd | 4th | 5th |
|---|---|---|---|---|---|
| 2024-12-06 11:00:00 | 7420 | 3504 | 7131 | 8439 | 5149 |
| 2024-12-06 07:00:00 | 9513 | 4756 | 2487 | 6059 | 9069 |
| 2024-12-05 16:30:00 | 8255 | 9013 | 6651 | 2738 | 4305 |
| 2024-12-05 13:00:00 | 5799 | 7090 | 3733 | 8518 | 8882 |
| 2024-12-05 11:00:00 | 4480 | 4556 | 0950 | 8288 | 4314 |
| 2024-12-05 07:00:00 | 3493 | 9130 | 3154 | 2114 | 7944 |
| 2024-12-04 16:30:00 | 6090 | 4371 | 0808 | 6360 | 8202 |
| 2024-12-04 13:00:00 | 0248 | 2836 | 8157 | 3734 | 9790 |
| 2024-12-04 11:00:00 | 2011 | 8187 | 2925 | 4355 | 3513 |
| 2024-12-04 07:00:00 | 6417 | 7802 | 4423 | 4545 | 9628 |
