History Draw
| datetime | 1st | 2nd | 3rd | 4th | 5th |
|---|---|---|---|---|---|
| 2026-01-03 11:00:00 | 8490 | 2187 | 7808 | 1485 | 5081 |
| 2026-01-03 07:00:00 | 6714 | 0627 | 5092 | 5685 | 4021 |
| 2026-01-02 16:30:00 | 9042 | 1867 | 4713 | 7596 | 4558 |
| 2026-01-02 13:00:00 | 2033 | 1582 | 3462 | 2102 | 7245 |
| 2026-01-02 11:00:00 | 9506 | 2194 | 1556 | 3568 | 3485 |
| 2026-01-02 07:00:00 | 8704 | 1307 | 7985 | 0152 | 3624 |
| 2026-01-01 16:30:00 | 1603 | 0998 | 8326 | 9394 | 1877 |
| 2026-01-01 13:00:00 | 9070 | 3388 | 6742 | 4432 | 4688 |
| 2026-01-01 11:00:00 | 7496 | 0316 | 1398 | 2279 | 2407 |
| 2026-01-01 07:00:00 | 7754 | 6217 | 3894 | 4908 | 8400 |
