History Draw
| datetime | 1st | 2nd | 3rd | 4th | 5th |
|---|---|---|---|---|---|
| 2026-04-08 13:00:00 | 2630 | 4289 | 4869 | 6117 | 5092 |
| 2026-04-08 11:00:00 | 7168 | 2583 | 7763 | 1994 | 4975 |
| 2026-04-08 07:00:00 | 3142 | 1647 | 9177 | 2136 | 9180 |
| 2026-04-07 16:30:00 | 6546 | 6936 | 7611 | 3359 | 8082 |
| 2026-04-07 13:00:00 | 2026 | 1851 | 6930 | 4253 | 9215 |
| 2026-04-07 11:00:00 | 1107 | 9424 | 0197 | 1433 | 5503 |
| 2026-04-07 07:00:00 | 4942 | 7528 | 4128 | 7388 | 1876 |
| 2026-04-06 16:30:00 | 2301 | 1336 | 3952 | 3750 | 8211 |
| 2026-04-06 13:00:00 | 0678 | 3622 | 7741 | 9941 | 5920 |
| 2026-04-06 11:00:00 | 9646 | 1304 | 3791 | 8407 | 8400 |
