History Draw
| datetime | 1st | 2nd | 3rd | 4th | 5th |
|---|---|---|---|---|---|
| 2026-03-04 07:00:00 | 5144 | 1856 | 4467 | 9872 | 9946 |
| 2026-03-03 16:30:00 | 2550 | 5972 | 5286 | 3998 | 5263 |
| 2026-03-03 13:00:00 | 6383 | 8128 | 6126 | 9799 | 7370 |
| 2026-03-03 11:00:00 | 1939 | 6564 | 0560 | 9272 | 7230 |
| 2026-03-03 07:00:00 | 4239 | 4439 | 4801 | 2306 | 9912 |
| 2026-03-02 16:30:00 | 8147 | 2593 | 0407 | 3715 | 9279 |
| 2026-03-02 13:00:00 | 4362 | 4928 | 5776 | 2091 | 4721 |
| 2026-03-02 11:00:00 | 8761 | 4402 | 3128 | 9857 | 3307 |
| 2026-03-02 07:00:00 | 8033 | 8735 | 4544 | 5266 | 1600 |
| 2026-03-01 16:30:00 | 3974 | 7640 | 8588 | 1758 | 7356 |
