History Draw
| datetime | 1st | 2nd | 3rd | 4th | 5th |
|---|---|---|---|---|---|
| 2023-04-18 13:00:00 | 4500 | 0394 | 7932 | 4134 | 4510 |
| 2023-04-18 11:00:00 | 9978 | 4489 | 0884 | 2252 | 5457 |
| 2023-04-18 07:00:00 | 3409 | 0502 | 7130 | 2271 | 6352 |
| 2023-04-17 16:30:00 | 0337 | 8330 | 7585 | 4599 | 4647 |
| 2023-04-17 13:00:00 | 7965 | 5948 | 4844 | 9559 | 7991 |
| 2023-04-17 11:00:00 | 3696 | 0956 | 7793 | 2006 | 1826 |
| 2023-04-17 07:00:00 | 9311 | 5295 | 8102 | 1623 | 7142 |
| 2023-04-16 16:30:00 | 7266 | 5901 | 0305 | 4991 | 3630 |
| 2023-04-16 13:00:00 | 0892 | 8109 | 3263 | 9639 | 6887 |
| 2023-04-16 11:00:00 | 1881 | 0808 | 3432 | 4083 | 1438 |
