History Draw
| datetime | 1st | 2nd | 3rd | 4th | 5th |
|---|---|---|---|---|---|
| 2023-04-05 11:00:00 | 2411 | 4959 | 3613 | 0910 | 6468 |
| 2023-04-05 07:00:00 | 5449 | 4615 | 2252 | 9475 | 1873 |
| 2023-04-04 16:30:00 | 2066 | 0198 | 2089 | 1675 | 7273 |
| 2023-04-04 13:00:00 | 1292 | 8360 | 7449 | 6398 | 0001 |
| 2023-04-04 11:00:00 | 1926 | 9266 | 4414 | 6051 | 9604 |
| 2023-04-04 07:00:00 | 8150 | 0172 | 9471 | 8254 | 0758 |
| 2023-04-03 16:30:00 | 8571 | 4245 | 9819 | 5521 | 9026 |
| 2023-04-03 13:00:00 | 0474 | 2660 | 5365 | 2256 | 9212 |
| 2023-04-03 11:00:00 | 0639 | 5345 | 4859 | 6024 | 0998 |
| 2023-04-03 07:00:00 | 7257 | 3952 | 3876 | 6067 | 4393 |
