History Draw
| datetime | 1st | 2nd | 3rd | 4th | 5th |
|---|---|---|---|---|---|
| 2023-04-20 11:00:00 | 9085 | 0970 | 4673 | 2977 | 7949 |
| 2023-04-20 07:00:00 | 8401 | 2332 | 1006 | 4975 | 6629 |
| 2023-04-19 16:30:00 | 0475 | 2833 | 4063 | 2792 | 4688 |
| 2023-04-19 13:00:00 | 8494 | 2832 | 9082 | 1998 | 0608 |
| 2023-04-19 11:00:00 | 9860 | 4003 | 1448 | 5197 | 6713 |
| 2023-04-19 07:00:00 | 9513 | 2779 | 9267 | 0660 | 5018 |
| 2023-04-18 16:30:00 | 2256 | 7487 | 6190 | 5031 | 7087 |
| 2023-04-18 13:00:00 | 4500 | 0394 | 7932 | 4134 | 4510 |
| 2023-04-18 11:00:00 | 9978 | 4489 | 0884 | 2252 | 5457 |
| 2023-04-18 07:00:00 | 3409 | 0502 | 7130 | 2271 | 6352 |
