History Draw
| datetime | 1st | 2nd | 3rd | 4th | 5th |
|---|---|---|---|---|---|
| 2023-06-02 11:00:00 | 8670 | 6599 | 6101 | 8756 | 6654 |
| 2023-06-02 07:00:00 | 4029 | 7515 | 9453 | 0904 | 4274 |
| 2023-06-01 16:30:00 | 0177 | 5668 | 3279 | 9410 | 8739 |
| 2023-06-01 13:00:00 | 0407 | 8976 | 9383 | 0715 | 0233 |
| 2023-06-01 11:00:00 | 6023 | 0032 | 6606 | 5898 | 2708 |
| 2023-06-01 07:00:00 | 9621 | 3166 | 2883 | 6747 | 8624 |
| 2023-05-31 16:30:00 | 4799 | 9905 | 5652 | 8523 | 1079 |
| 2023-05-31 13:00:00 | 9038 | 6964 | 0962 | 6819 | 4851 |
| 2023-05-31 11:00:00 | 9440 | 4699 | 0933 | 6712 | 8598 |
| 2023-05-31 07:00:00 | 6822 | 3658 | 4028 | 3796 | 3602 |
