History Draw
| datetime | 1st | 2nd | 3rd | 4th | 5th |
|---|---|---|---|---|---|
| 2023-10-25 07:00:00 | 2319 | 8332 | 7953 | 3999 | 5398 |
| 2023-10-24 16:30:00 | 9971 | 0993 | 0464 | 1915 | 8286 |
| 2023-10-24 13:00:00 | 1620 | 8456 | 3741 | 3569 | 6899 |
| 2023-10-24 11:00:00 | 8176 | 0498 | 3735 | 9080 | 2130 |
| 2023-10-24 07:00:00 | 9226 | 5812 | 3234 | 3660 | 8245 |
| 2023-10-23 16:30:00 | 0201 | 4070 | 9841 | 5439 | 3458 |
| 2023-10-23 13:00:00 | 0785 | 7974 | 2268 | 2380 | 7371 |
| 2023-10-23 11:00:00 | 0315 | 7822 | 0699 | 9824 | 9497 |
| 2023-10-23 07:00:00 | 4919 | 4830 | 1966 | 7231 | 3751 |
| 2023-10-22 16:30:00 | 8366 | 5574 | 8710 | 8554 | 2840 |
