History Draw
| datetime | 1st | 2nd | 3rd | 4th | 5th |
|---|---|---|---|---|---|
| 2024-01-02 07:00:00 | 9139 | 8532 | 0028 | 3526 | 5587 |
| 2024-01-01 16:30:00 | 1220 | 5301 | 4497 | 5460 | 5137 |
| 2024-01-01 13:00:00 | 6882 | 4635 | 6265 | 8154 | 7832 |
| 2024-01-01 11:00:00 | 0028 | 2454 | 7437 | 4542 | 4352 |
| 2024-01-01 07:00:00 | 8519 | 1537 | 0294 | 6848 | 1398 |
| 2023-12-31 16:30:00 | 8896 | 8578 | 5720 | 4320 | 7087 |
| 2023-12-31 13:00:00 | 4799 | 5253 | 7679 | 9349 | 0538 |
| 2023-12-31 11:00:00 | 4110 | 1621 | 0163 | 1043 | 7358 |
| 2023-12-31 07:00:00 | 9488 | 7830 | 7620 | 5401 | 0215 |
| 2023-12-30 16:30:00 | 4771 | 3093 | 6196 | 4310 | 2633 |
