History Draw
| datetime | 1st | 2nd | 3rd | 4th | 5th |
|---|---|---|---|---|---|
| 2024-10-30 11:00:00 | 1998 | 8869 | 3767 | 2394 | 3478 |
| 2024-10-30 07:00:00 | 7466 | 0757 | 0012 | 9996 | 7979 |
| 2024-10-29 16:30:00 | 2098 | 1814 | 6064 | 9146 | 9406 |
| 2024-10-29 13:00:00 | 2913 | 3947 | 5595 | 7287 | 0450 |
| 2024-10-29 11:00:00 | 7326 | 8477 | 4704 | 7319 | 0885 |
| 2024-10-29 07:00:00 | 5009 | 0748 | 8912 | 5273 | 0293 |
| 2024-10-28 16:30:00 | 8194 | 5882 | 0319 | 7562 | 7908 |
| 2024-10-28 13:00:00 | 3749 | 9828 | 4420 | 5271 | 0035 |
| 2024-10-28 11:00:00 | 5706 | 7310 | 5322 | 1991 | 3201 |
| 2024-10-28 07:00:00 | 8342 | 3386 | 8050 | 2183 | 5099 |
