History Draw
| datetime | 1st | 2nd | 3rd | 4th | 5th |
|---|---|---|---|---|---|
| 2026-01-24 07:00:00 | 8491 | 0443 | 1526 | 4092 | 7691 |
| 2026-01-23 16:30:00 | 0603 | 9547 | 0524 | 4905 | 1290 |
| 2026-01-23 13:00:00 | 0592 | 9853 | 9703 | 9667 | 7715 |
| 2026-01-23 11:00:00 | 4121 | 9704 | 4426 | 1390 | 7105 |
| 2026-01-23 07:00:00 | 2416 | 4249 | 6100 | 6032 | 4895 |
| 2026-01-22 16:30:00 | 7322 | 8105 | 0317 | 2329 | 1557 |
| 2026-01-22 13:00:00 | 0069 | 9325 | 8011 | 1410 | 0753 |
| 2026-01-22 11:00:00 | 6440 | 1827 | 2243 | 2720 | 8968 |
| 2026-01-22 07:00:00 | 1413 | 6780 | 7401 | 0342 | 2298 |
| 2026-01-21 16:30:00 | 2550 | 4876 | 9138 | 2501 | 9167 |
