History Draw
| datetime | 1st | 2nd | 3rd | 4th | 5th |
|---|---|---|---|---|---|
| 2024-12-05 07:00:00 | 3493 | 9130 | 3154 | 2114 | 7944 |
| 2024-12-04 16:30:00 | 6090 | 4371 | 0808 | 6360 | 8202 |
| 2024-12-04 13:00:00 | 0248 | 2836 | 8157 | 3734 | 9790 |
| 2024-12-04 11:00:00 | 2011 | 8187 | 2925 | 4355 | 3513 |
| 2024-12-04 07:00:00 | 6417 | 7802 | 4423 | 4545 | 9628 |
| 2024-12-03 16:30:00 | 7443 | 7837 | 5190 | 8042 | 7155 |
| 2024-12-03 13:00:00 | 6329 | 8457 | 0381 | 7431 | 7830 |
| 2024-12-03 11:00:00 | 7336 | 1869 | 9063 | 3245 | 3069 |
| 2024-12-03 07:00:00 | 4605 | 2328 | 6013 | 9724 | 0201 |
| 2024-12-02 16:30:00 | 0359 | 4032 | 0133 | 0445 | 1938 |
