History Draw
| datetime | 1st | 2nd | 3rd | 4th | 5th |
|---|---|---|---|---|---|
| 2026-03-02 07:00:00 | 8033 | 8735 | 4544 | 5266 | 1600 |
| 2026-03-01 16:30:00 | 3974 | 7640 | 8588 | 1758 | 7356 |
| 2026-03-01 13:00:00 | 8767 | 1540 | 4126 | 3289 | 2437 |
| 2026-03-01 11:00:00 | 5682 | 7060 | 7771 | 1489 | 9975 |
| 2026-03-01 07:00:00 | 2161 | 2957 | 4939 | 4460 | 4594 |
| 2026-02-28 16:30:00 | 4703 | 2756 | 0848 | 3116 | 0334 |
| 2026-02-28 13:00:00 | 3917 | 1046 | 0223 | 0116 | 2986 |
| 2026-02-28 11:00:00 | 6068 | 1826 | 6205 | 2504 | 4187 |
| 2026-02-28 07:00:00 | 4596 | 0633 | 4958 | 3342 | 3330 |
| 2026-02-27 16:30:00 | 2673 | 0880 | 1592 | 0240 | 4651 |
